สายการแข่งขันแบดมินตันรายการ
Kizuna Chiangmai International Badminton
Sawasdee Cup 2024
ระหว่างวันที่ 22 - 24 พฤศจิกายน 2567
ณ ศูนย์ประชุมและแสดงสินค้านานาชาติ
เฉลิมพระเกียรติ 7 รอบ พระชนมพรรษา จ.เชียงใหม่
Kizuna Chiangmai International Badminton
Sawasdee Cup 2024
ระหว่างวันที่ 22 - 24 พฤศจิกายน 2567
ณ ศูนย์ประชุมและแสดงสินค้านานาชาติ
เฉลิมพระเกียรติ 7 รอบ พระชนมพรรษา จ.เชียงใหม่
Click ที่ประเภท/รุ่น การแข่งขัน เพื่อดูสายการแข่งขัน
Draw | Size | Type | Stage | ||
MD100 | 64 | Elimination | Main Draw | ||
WD100 | 16 | Elimination | Main Draw | ||
XD100 | 32 | Elimination | Main Draw | ||
MD110 | 64 | Elimination | Main Draw | ||
WD110 | 16 | Elimination | Main Draw | ||
XD110 | 32 | Elimination | Main Draw | ||
MD120 | 64 | Elimination | Main Draw | ||
WD120 | 8 | Elimination | Main Draw | ||
XD120 | 16 | Elimination | Main Draw | ||
MD130 | 32 | Elimination | Main Draw | ||
WD130 | 8 | Elimination | Main Draw | ||
XD130 | 16 | Elimination | Main Draw | ||
MD140 | 16 | Elimination | Main Draw | ||
XD140 | 3 | Round Robin | Main Draw | ||
MD150 | 8 | Elimination | Main Draw | ||
MS20-24 | 64 | Elimination | Main Draw | ||
WS20-24 | 3 | Round Robin | Main Draw | ||
MD20-24 | 32 | Elimination | Main Draw | ||
WD20-24 | 4 | Round Robin | Main Draw | ||
XD20-24 | 8 | Elimination | Main Draw | ||
MS25-29 | 32 | Elimination | Main Draw | ||
WS25-29 | 8 | Elimination | Main Draw | ||
MD25-29 | 32 | Elimination | Main Draw | ||
WD25-29 | 16 | Elimination | Main Draw | ||
XD25-29 | 16 | Elimination | Main Draw | ||
HW25-29 | 2 | Round Robin | Main Draw | ||
MS30-34 | 32 | Elimination | Main Draw | ||
WS30-34 | 16 | Elimination | Main Draw | ||
MD30-34 | 32 | Elimination | Main Draw | ||
WD30-34 | 16 | Elimination | Main Draw | ||
XD30-34 | 32 | Elimination | Main Draw | ||
HW30-34 | 3 | Round Robin | Main Draw | ||
MS35-39 | 32 | Elimination | Main Draw | ||
WS35-39 | 8 | Elimination | Main Draw | ||
MD35-39 | 32 | Elimination | Main Draw | ||
WD35-39 | 16 | Elimination | Main Draw | ||
XD35-39 | 32 | Elimination | Main Draw | ||
HW35-39 | 4 | Round Robin | Main Draw | ||
MS40-44 | 32 | Elimination | Main Draw | ||
WS40-44 | 8 | Elimination | Main Draw | ||
MD40-44 | 64 | Elimination | Main Draw | ||
WD40-44 | 16 | Elimination | Main Draw | ||
XD40-44 | 32 | Elimination | Main Draw | ||
HW40-44 | 8 | Elimination | Main Draw | ||
MS45-49 | 32 | Elimination | Main Draw | ||
WS45-49 | 8 | Elimination | Main Draw | ||
MD45-49 | 64 | Elimination | Main Draw | ||
WD45-49 | 32 | Elimination | Main Draw | ||
XD45-49 | 32 | Elimination | Main Draw | ||
HW45-49 | 8 | Elimination | Main Draw | ||
MS50-54 | 32 | Elimination | Main Draw | ||
WS50-54 | 16 | Elimination | Main Draw | ||
MD50-54 | 64 | Elimination | Main Draw | ||
WD50-54 | 16 | Elimination | Main Draw | ||
XD50-54 | 16 | Elimination | Main Draw | ||
HW50-54 | 16 | Elimination | Main Draw | ||
MS55-59 | 32 | Elimination | Main Draw | ||
WS55-59 | 16 | Elimination | Main Draw | ||
MD55-59 | 16 | Elimination | Main Draw | ||
WD55-59 | 16 | Elimination | Main Draw | ||
XD55-59 | 32 | Elimination | Main Draw | ||
HW55-59 | 8 | Elimination | Main Draw | ||
MS60-64 | 32 | Elimination | Main Draw | ||
WS60-64 | 16 | Elimination | Main Draw | ||
MD60-64 | 64 | Elimination | Main Draw | ||
WD60-64 | 8 | Elimination | Main Draw | ||
XD60-64 | 8 | Elimination | Main Draw | ||
HW60-64 | 8 | Elimination | Main Draw | ||
MS65-69 | 16 | Elimination | Main Draw | ||
WS65-69 | 4 | Round Robin | Main Draw | ||
MD65-69 | 32 | Elimination | Main Draw | ||
WD65-69 | 8 | Elimination | Main Draw | ||
XD65-69 | 8 | Elimination | Main Draw | ||
HW65-69 | 4 | Round Robin | Main Draw | ||
MS70-74 | 32 | Elimination | Main Draw | ||
MD70-74 | 16 | Elimination | Main Draw | ||
WD70-74 | 3 | Round Robin | Main Draw | ||
XD70-74 | 16 | Elimination | Main Draw | ||
HW70-74 | 8 | Elimination | Main Draw | ||
MS75-79 | 16 | Elimination | Main Draw | ||
MD75-79 | 2 | Round Robin | Main Draw | ||
MS80-84 | 8 | Elimination | Main Draw | ||
MD80-84 | 2 | Round Robin | Main Draw | ||
MS Pro20-34 | 64 | Elimination | Main Draw | ||
WS Pro20-34 | 4 | Round Robin | Main Draw | ||
MD Pro20-34 | 64 | Elimination | Main Draw | ||
WD Pro20-34 | 32 | Elimination | Main Draw | ||
XD Pro20-34 | 32 | Elimination | Main Draw | ||
MS Pro35+ | 32 | Elimination | Main Draw | ||
MD Pro35+ | 32 | Elimination | Main Draw | ||
XD Pro35+ | 4 | Round Robin | Main Draw | ||
Pro Team | 32 | Elimination | Main Draw | ||
3x3 200 | 32 | Elimination | Main Draw | ||
3x3 220 | 4 | Round Robin | Main Draw | ||
VIP Event | 4 | Elimination | Playoff | ||
VIP Event - Group A | 3 | Round Robin | Main Draw | ||
VIP Event - Group B | 3 | Round Robin | Main Draw | ||
VIP Event - Group C | 3 | Round Robin | Main Draw | ||
VIP Event - Group D | 3 | Round Robin | Main Draw |
Click ที่ประเภท/รุ่น การแข่งขัน เพื่อดูสายการแข่งขัน
ไม่มีความคิดเห็น:
แสดงความคิดเห็น