Badminton Sawasdee Cup 2023
(2023年Keepro泰国合艾萨瓦迪杯国际羽毛球邀请赛)
29 September - 01 October 2023
Event Venue : PSU Sports Complex
(2023年Keepro泰国合艾萨瓦迪杯国际羽毛球邀请赛)
29 September - 01 October 2023
Event Venue : PSU Sports Complex
3F in Hat Yai, Songkhla, Thailand
Click ที่ประเภท/รุ่น การแข่งขันเพื่อ ดูสายการแข่งขัน
Draw | Size | Type | Stage | ||
MD100 | 64 | Elimination | Main Draw | ||
WD100 | 16 | Elimination | Main Draw | ||
XD100 | 16 | Elimination | Main Draw | ||
MD110 | 32 | Elimination | Main Draw | ||
WD110 | 8 | Elimination | Main Draw | ||
XD110 | 16 | Elimination | Main Draw | ||
MD120 | 32 | Elimination | Main Draw | ||
WD120 | 4 | Round Robin | Main Draw | ||
XD120 | 16 | Elimination | Main Draw | ||
MD130 | 32 | Elimination | Main Draw | ||
WD130 | 4 | Round Robin | Main Draw | ||
XD130 | 8 | Elimination | Main Draw | ||
MD140 | 16 | Elimination | Main Draw | ||
XD140 | 2 | Round Robin | Main Draw | ||
MD150 | 8 | Elimination | Main Draw | ||
MS20-24 | 32 | Elimination | Main Draw | ||
WS20-24 | 4 | Round Robin | Main Draw | ||
MD20-24 | 32 | Elimination | Main Draw | ||
WD20-24 | 16 | Elimination | Main Draw | ||
XD20-24 | 16 | Elimination | Main Draw | ||
MS25-29 | 32 | Elimination | Main Draw | ||
WS25-29 | 4 | Round Robin | Main Draw | ||
MD25-29 | 64 | Elimination | Main Draw | ||
WD25-29 | 16 | Elimination | Main Draw | ||
XD25-29 | 32 | Elimination | Main Draw | ||
HW25-29 | 3 | Round Robin | Main Draw | ||
MS30-34 | 32 | Elimination | Main Draw | ||
WS30-34 | 2 | Round Robin | Main Draw | ||
MD30-34 | 32 | Elimination | Main Draw | ||
WD30-34 | 3 | Round Robin | Main Draw | ||
XD30-34 | 16 | Elimination | Main Draw | ||
HW30-34 | 4 | Round Robin | Main Draw | ||
MS35-39 | 32 | Elimination | Main Draw | ||
WS35-39 | 3 | Round Robin | Main Draw | ||
MD35-39 | 64 | Elimination | Main Draw | ||
WD35-39 | 8 | Elimination | Main Draw | ||
XD35-39 | 32 | Elimination | Main Draw | ||
HW35-39 | 8 | Elimination | Main Draw | ||
MS40-44 | 32 | Elimination | Main Draw | ||
WS40-44 | 3 | Round Robin | Main Draw | ||
MD40-44 | 64 | Elimination | Main Draw | ||
WD40-44 | 16 | Elimination | Main Draw | ||
XD40-44 | 32 | Elimination | Main Draw | ||
HW40-44 | 4 | Round Robin | Main Draw | ||
MS45-49 | 32 | Elimination | Main Draw | ||
WS45-49 | 8 | Elimination | Main Draw | ||
MD45-49 | 64 | Elimination | Main Draw | ||
WD45-49 | 16 | Elimination | Main Draw | ||
XD45-49 | 16 | Elimination | Main Draw | ||
HW45-49 | 8 | Elimination | Main Draw | ||
MS50-54 | 32 | Elimination | Main Draw | ||
WS50-54 | 16 | Elimination | Main Draw | ||
MD50-54 | 64 | Elimination | Main Draw | ||
WD50-54 | 8 | Elimination | Main Draw | ||
XD50-54 | 16 | Elimination | Main Draw | ||
HW50-54 | 16 | Elimination | Main Draw | ||
MS55-59 | 32 | Elimination | Main Draw | ||
MD55-59 | 32 | Elimination | Main Draw | ||
WD55-59 | 8 | Elimination | Main Draw | ||
XD55-59 | 16 | Elimination | Main Draw | ||
HW55-59 | 8 | Elimination | Main Draw | ||
MS60-64 | 16 | Elimination | Main Draw | ||
WS60-64 | 3 | Round Robin | Main Draw | ||
MD60-64 | 32 | Elimination | Main Draw | ||
WD60-64 | 3 | Round Robin | Main Draw | ||
XD60-64 | 8 | Elimination | Main Draw | ||
HW60-64 | 8 | Elimination | Main Draw | ||
MS65-69 | 16 | Elimination | Main Draw | ||
WS65-69 | 8 | Elimination | Main Draw | ||
MD65-69 | 32 | Elimination | Main Draw | ||
WD65-69 | 8 | Elimination | Main Draw | ||
XD65-69 | 16 | Elimination | Main Draw | ||
MS70-74 | 16 | Elimination | Main Draw | ||
WS70-74 | 3 | Round Robin | Main Draw | ||
MD70-74 | 16 | Elimination | Main Draw | ||
HW70-74 | 3 | Round Robin | Main Draw | ||
MS75-79 | 8 | Elimination | Main Draw | ||
MD75-79 | 4 | Round Robin | Main Draw | ||
MS80-84 | 4 | Round Robin | Main Draw | ||
MD80-84 | 3 | Round Robin | Main Draw | ||
MS85-89 | 2 | Round Robin | Main Draw | ||
MS Pro Under34 | 64 | Elimination | Main Draw | ||
WS Pro Under 34 | 8 | Elimination | Main Draw | ||
MD Pro Under 34 | 64 | Elimination | Main Draw | ||
WD Pro Under 34 | 16 | Elimination | Main Draw | ||
XD Pro Under 34 | 32 | Elimination | Main Draw | ||
MS Pro 35+ | 16 | Elimination | Main Draw | ||
MD Pro 35+ | 32 | Elimination | Main Draw | ||
XD Pro 35+ | 8 | Elimination | Main Draw | ||
Pro Team (MS, MD, XD) | 32 | Elimination | Main Draw | ||
3P (200) | 16 | Elimination | Main Draw | ||
3P (220) | 2 | Elimination | Main Draw |
Click ที่ประเภท/รุ่น การแข่งขันเพื่อ ดูสายการแข่งขัน
ไม่มีความคิดเห็น:
แสดงความคิดเห็น