สายการแข่งขันแบดมินตันรายการ
TOYOTA Youth Badminton Super Series Final 2020
รอบชิงชนะเลิศ
เก็บคะแนนสะสม Level 1
ชิงเงินรางวัล 500,000.- บาท
ระหว่างวันที่ 9 - 13 ธันวาคม 2563
ณ สนามแบดมินตัน เซ็นทรัลพลาซา โคราช
จ.นครราชสีมา
รอบชิงชนะเลิศ
เก็บคะแนนสะสม Level 1
ชิงเงินรางวัล 500,000.- บาท
ระหว่างวันที่ 9 - 13 ธันวาคม 2563
ณ สนามแบดมินตัน เซ็นทรัลพลาซา โคราช
จ.นครราชสีมา
Click ที่ประเภท/รุ่น การแข่งขันเพื่อ ดูสายการแข่งขัน
Draw | Size | Type | Qualification | ||
BS U11 | 8 | Elimination | No | ||
BS U11 - Group A | 4 | Round Robin | Yes | ||
BS U11 - Group B | 4 | Round Robin | Yes | ||
BS U11 - Group C | 4 | Round Robin | Yes | ||
BS U11 - Group D | 4 | Round Robin | Yes | ||
GS U11 | 8 | Elimination | No | ||
GS U11 - Group A | 4 | Round Robin | Yes | ||
GS U11 - Group B | 4 | Round Robin | Yes | ||
GS U11 - Group C | 4 | Round Robin | Yes | ||
GS U11 - Group D | 4 | Round Robin | Yes | ||
XD U11 | 8 | Elimination | No | ||
XD U11 - Group A | 4 | Round Robin | Yes | ||
XD U11 - Group B | 4 | Round Robin | Yes | ||
XD U11 - Group C | 4 | Round Robin | Yes | ||
XD U11 - Group D | 4 | Round Robin | Yes | ||
BD U11 - Group A | 4 | Round Robin | No | ||
BD U11 - Group B | 4 | Round Robin | No | ||
BD U11 - Group C | 4 | Round Robin | No | ||
BD U11 - Group D | 4 | Round Robin | No | ||
BD U11 | 8 | Elimination | Yes | ||
GD U11 | 8 | Elimination | No | ||
GD U11 - Group A | 3 | Round Robin | Yes | ||
GD U11 - Group B | 3 | Round Robin | Yes | ||
GD U11 - Group C | 4 | Round Robin | Yes | ||
GD U11 - Group D | 4 | Round Robin | Yes | ||
BS U13 | 8 | Elimination | No | ||
BS U13 - Group A | 4 | Round Robin | Yes | ||
BS U13 - Group B | 4 | Round Robin | Yes | ||
BS U13 - Group C | 4 | Round Robin | Yes | ||
BS U13 - Group D | 4 | Round Robin | Yes | ||
GS U13 | 8 | Elimination | No | ||
GS U13 - Group A | 4 | Round Robin | Yes | ||
GS U13 - Group B | 4 | Round Robin | Yes | ||
GS U13 - Group C | 4 | Round Robin | Yes | ||
GS U13 - Group D | 4 | Round Robin | Yes | ||
XD U13 | 8 | Elimination | No | ||
XD U13 - Group A | 4 | Round Robin | Yes | ||
XD U13 - Group B | 4 | Round Robin | Yes | ||
XD U13 - Group C | 4 | Round Robin | Yes | ||
XD U13 - Group D | 4 | Round Robin | Yes | ||
BD U13 | 8 | Elimination | No | ||
BD U13 - Group A | 4 | Round Robin | Yes | ||
BD U13 - Group B | 4 | Round Robin | Yes | ||
BD U13 - Group C | 4 | Round Robin | Yes | ||
BD U13 - Group D | 4 | Round Robin | Yes | ||
GD U13 | 8 | Elimination | No | ||
GD U13 - Group A | 4 | Round Robin | Yes | ||
GD U13 - Group B | 4 | Round Robin | Yes | ||
GD U13 - Group C | 4 | Round Robin | Yes | ||
GD U13 - Group D | 4 | Round Robin | Yes | ||
BS U15 | 8 | Elimination | No | ||
BS U15 - Group A | 4 | Round Robin | Yes | ||
BS U15 - Group B | 4 | Round Robin | Yes | ||
BS U15 - Group C | 4 | Round Robin | Yes | ||
BS U15 - Group D | 4 | Round Robin | Yes | ||
GS U15 | 8 | Elimination | No | ||
GS U15 - Group A | 4 | Round Robin | Yes | ||
GS U15 - Group B | 4 | Round Robin | Yes | ||
GS U15 - Group C | 4 | Round Robin | Yes | ||
GS U15 - Group D | 4 | Round Robin | Yes | ||
XD U15 | 8 | Elimination | No | ||
XD U15 - Group A | 4 | Round Robin | Yes | ||
XD U15 - Group B | 4 | Round Robin | Yes | ||
XD U15 - Group C | 4 | Round Robin | Yes | ||
XD U15 - Group D | 4 | Round Robin | Yes | ||
BD U15 | 8 | Elimination | No | ||
BD U15 - Group A | 4 | Round Robin | Yes | ||
BD U15 - Group B | 4 | Round Robin | Yes | ||
BD U15 - Group C | 4 | Round Robin | Yes | ||
BD U15 - Group D | 4 | Round Robin | Yes | ||
GD U15 | 8 | Elimination | No | ||
GD U15 - Group A | 4 | Round Robin | Yes | ||
GD U15 - Group B | 4 | Round Robin | Yes | ||
GD U15 - Group C | 4 | Round Robin | Yes | ||
GD U15 - Group D | 4 | Round Robin | Yes | ||
BS U17 | 8 | Elimination | No | ||
BS U17 - Group A | 4 | Round Robin | Yes | ||
BS U17 - Group B | 4 | Round Robin | Yes | ||
BS U17 - Group C | 4 | Round Robin | Yes | ||
BS U17 - Group D | 4 | Round Robin | Yes | ||
GS U17 | 8 | Elimination | No | ||
GS U17 - Group A | 4 | Round Robin | Yes | ||
GS U17 - Group B | 4 | Round Robin | Yes | ||
GS U17 - Group C | 4 | Round Robin | Yes | ||
GS U17 - Group D | 4 | Round Robin | Yes | ||
XD U17 | 8 | Elimination | No | ||
XD U17 - Group A | 4 | Round Robin | Yes | ||
XD U17 - Group B | 4 | Round Robin | Yes | ||
XD U17 - Group C | 4 | Round Robin | Yes | ||
XD U17 - Group D | 4 | Round Robin | Yes | ||
BD U17 | 8 | Elimination | No | ||
BD U17 - Group A | 4 | Round Robin | Yes | ||
BD U17 - Group B | 4 | Round Robin | Yes | ||
BD U17 - Group C | 4 | Round Robin | Yes | ||
BD U17 - Group D | 4 | Round Robin | Yes | ||
GD U17 - Group A | 4 | Round Robin | No | ||
GD U17 - Group B | 4 | Round Robin | No | ||
GD U17 - Group C | 4 | Round Robin | No | ||
GD U17 - Group D | 4 | Round Robin | No | ||
GD U17 | 8 | Elimination | Yes |
กรรมการเทคนิคการแข่งขัน
ไม่มีความคิดเห็น:
แสดงความคิดเห็น